YL Series High Voltage moto
YL usoro Motors etiti na-welded si ígwè efere, na-enye magburu onwe rigidity na vibration iguzogide.Ejiri usoro mkpuchi F na usoro impregnation VPI na-arụ ọrụ.Ngwunye na-adịghị akwụsị akwụsị na nbudata ngwa ngwa na-eme ka nhazi dị mfe.
Data teknụzụ YL
Nha etiti | 355-630MM(6KV) ,400-630MM(10KV) |
Enyere ike | 220KW-1250KW (6KV), 220KW-1120KW(10KV) |
Ogo voltaji | 6KV, 10KV |
Usoro ntinye | IMV1 |
Ogo nke Nchekwa | IP23 |
Usoro jụrụ oyi | IC01 |
Ọnụọgụ okporo osisi | 2 4 6 8 10 12 |
Ogo mkpuchi mkpuchi | F |
Ọnọdụ gburugburu | Elu kwesịrị ịdị ala karịa 1000m n'elu oke osimiri; -15°C ~+40°C |
Ihe anyị nwere ikike nzere mba maka ngwaahịa tozuru oke, ngwaahịa dị elu, ọnụ ahịa dị ọnụ ala, ndị mmadụ nabatara taa n'ụwa niile.Ngwaahịa anyị ga-aga n'ihu na-abawanye n'ime usoro ahụ ma na-atụ anya imekọ ihe ọnụ na gị, Ọ bụrụ na ngwaahịa ọ bụla nwere mmasị gị, biko mee ka anyị mara.Anyị ga-enwe afọ ojuju ịnye gị ngụ ngụ na nnata nke mkpa gị zuru ezu.
Nkwanye na mkpokọta akụkụ (6KV)
Frame Mba. | Osisi | N | P | M | D | E | F | G | T | LA | AC | AD | L |
355 | 4,6 | 880 | 1000 | 940 | 100 | 210 | 28 | 90 | 6 | 32 | 1100 | 800 | 1800 |
400 | 4,6,8,10 | 1000 | 1150 | 1080 | 110 | 210 | 28 | 100 | 6 | 35 | 1150 | 850 | 1900 |
450 | 4 | 1120 | 1250 | 1180 | 120 | 210 | 32 | 109 | 6 | 35 | 1300 | 900 | 2100 |
6,8,10,12 | 130 | 250 | 119 | ||||||||||
500 | 4 | 1250 | 1400 | 1320 | 130 | 250 | 32 | 119 | 8 | 35 | 1400 | 965 | 2400 |
6,8,10,12 | 140 | 36 | 128 | ||||||||||
560 | 4 | 1400 | 1600 | 1500 | 150 | 250 | 36 | 138 | 8 | 42 | 1600 | 1100 | 2500 |
6,8,10,12 | 160 | 300 | 40 | 147 | |||||||||
630 | 4 | 1600 | 1800 | 1700 | 170 | 300 | 40 | 157 | 9 | 42 | 1800 | 1200 | 2900 |
6,8,10,12 | 180 | 45 | 165 |
Cheta na: Data e depụtara na tebụl bụ maka ntụnyere onye ọrụ.N'ọnọdụ ọ bụla enweghị nkwekọrịta na faịlụ random, faịlụ random ga-emeri.
Nkwanye na mkpokọta akụkụ (10KV)
Frame Mba. | Osisi | N | P | M | D | E | F | G | T | LA | AC | AD | L |
400 | 4,6 | 1000 | 1150 | 1080 | 110 | 210 | 28 | 100 | 6 | 35 | 1100 | 800 | 1900 |
450 | 4,6,8,10 | 1120 | 1250 | 1180 | 110 | 210 | 28 | 100 | 6 | 35 | 1300 | 1050 | 2100 |
500
| 4 | 1250 | 1400 | 1320 | 130 | 210 | 32 | 119 | 8 | 35 | 1400 | 1110 | 2400 |
6,8,10,12 | 250 | ||||||||||||
560 | 4 | 1400 | 1600 | 1500 | 150 | 250 | 36 | 138 | 8 | 42 | 1600 | 1200 | 2500 |
6,8,10,12 | 160 | 300 | 40 | 147 | |||||||||
630 | 4 | 1600 | 1800 | 1700 | 170 | 300 | 40 | 157 | 9 | 42 | 1800 | 1300 | 2900 |
6,8,10,12 | 180 | 45 | 165 |
Cheta na: Data e depụtara na tebụl bụ maka ntụnyere onye ọrụ.N'ọnọdụ ọ bụla enweghị nkwekọrịta na faịlụ random, faịlụ random ga-emeri.